Search for species, series, or user modules
 
                                                                | Gender | undetermined | 
| Age | adult | 
| Plumage | adult plumage | 
| Recorded | 2010-03-13 | 
| Location | Rothrist AG, CH | 
| Copyright | Beat Rüegger | 
 
                                                                | Gender | undetermined | 
| Age | adult | 
| Plumage | adult plumage | 
| Recorded | 2015-01-02 | 
| Location | Sarmenstorf, AG, CH | 
| Copyright | Beat Rüegger | 
 
                                                                | Gender | undetermined | 
| Age | adult | 
| Plumage | adult plumage | 
| Recorded | 2019-04-18 | 
| Location | Calera, ES | 
| Copyright | Beat Rüegger | 
 
                                                                | Gender | undetermined | 
| Age | adult | 
| Plumage | adult plumage | 
| Recorded | 2019-10-08 | 
| Location | Oss, NL | 
| Copyright | Beat Rüegger | 
 
                                                                | Gender | undetermined | 
| Age | adult | 
| Plumage | adult plumage | 
| Recorded | 2023-10-08 | 
| Location | Villacañas, ES | 
| Copyright | Beat Rüegger | 
 
                                                                | Gender | undetermined | 
| Age | adult | 
| Plumage | moulting | 
| Recorded | 2019-10-01 | 
| Location | Nida, LT | 
| Copyright | Beat Rüegger | 
 
                                                                | Gender | undetermined | 
| Age | juvenile | 
| Plumage | juvenile plumage | 
| Recorded | 2011-08-20 | 
| Location | Rothrist AG, CH | 
| Copyright | Beat Rüegger | 
 
                                                                | Gender | undetermined | 
| Age | 2nd calendar year | 
| Plumage | 1st winter | 
| Recorded | 2022-01-31 | 
| Location | Villacañas, ES | 
| Copyright | Beat Rüegger | 
| Family | Hawks and Eagles | 
| Status CH | common breeding bird, regular migrant, regular winter visitor, resident | 
| References | en.wikipedia.org | 
| vogelwarte.ch | 
This species occurs in 16 series
Seriesname
Group
Level
Seriesname
Module
Level