128 Species | Family | Level |
Series (Level) |
Taxus baccata | Taxaceae |
Beginner | Trees (1) Beech forest on calcareous soils (2) Trees (2) Tree-Trunks/Barks (3)
|
Abies alba (Abies pectinata) | Pinaceae |
Beginner | Trees (1) Beech forest on calcareous soils (2) Trees (2) Tree-Trunks/Barks (3)
|
Picea abies (Picea excelsa) | Pinaceae |
Beginner | Trees (1) Trees (2) Wet forests (3) Dry forests (3) Tree-Trunks/Barks (3)
|
Larix decidua (Larix europaea) | Pinaceae |
Beginner | Trees (1) Trees (2) Dry forests (3) Tree-Trunks/Barks (3)
|
Pinus sylvestris | Pinaceae |
Beginner | Trees (1) Semi-arid Brome sward (2) Seasonally wet pine forests (2) Trees (2) Dry forests (3) Tree-Trunks/Barks (3)
|
Anemone nemorosa | Ranunculaceae |
Beginner | Forest in spring (1) Flood plain (1) Beech forest on calcareous soils (2) Flood plain forests (2) Edges of forest (herbaceous vegetation) (2) Wet forests (3) Dry forests (3) Buttercup, Poppy & Fumitoy families (3)
|
Ranunculus ficaria (Ficaria verna) | Ranunculaceae |
Beginner | Forest in spring (1) Naturama: 1000 flowers (1) Flood plain (1) Beech forest on calcareous soils (2) Wet forests (3)
|
Ranunculus acris ssp. friesianus (Ranunculus acris) | Ranunculaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) False Oatgrass meadow (2) Wet meadow (3) Buttercup, Poppy & Fumitoy families (3)
|
Ranunculus repens | Ranunculaceae |
Beginner | waysides, waste places (1) Naturama: 1000 flowers (1) Beech forest on neutral & acidic soils (2) Cocksfoot & ryegrass meadows (2) Edges of forest (herbaceous vegetation) (2) Waysides (3) Buttercup, Poppy & Fumitoy families (3)
|
Papaver rhoeas | Papaveraceae |
Beginner | waysides, waste places (1) Arable fields & waste places (2) Fallow land & arable fields (3) Buttercup, Poppy & Fumitoy families (3)
|
Platanus orientalis | Platanaceae |
| Trees (2) Tree-Trunks/Barks (3)
|
Fagus sylvatica | Fagaceae |
Beginner | Trees (1) Beech forest on neutral & acidic soils (2) Trees (2) Wet forests (3) Dry forests (3) Tree-Trunks/Barks (3)
|
Quercus robur (Quercus pedunculata) | Fagaceae |
Beginner | Trees (1) Flood plain (1) Beech forest on neutral & acidic soils (2) Flood plain forests (2) Trees (2) Wet forests (3) Tree-Trunks/Barks (3)
|
Betula pendula (Betula verrucosa) | Betulaceae |
Beginner | Trees (1) Flood plain forests (2) Trees (2) Streams and rivers banks (2) Tree-Trunks/Barks (3)
|
Alnus glutinosa (Alnus rotundifolia) | Betulaceae |
Beginner | Trees (1) Flood plain (1) Flood plain forests (2) Trees (2) Raised bog and fen (2) Streams and rivers banks (2) Tree-Trunks/Barks (3)
|
Corylus avellana | Corylaceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Shrubs (2)
|
Carpinus betulus | Corylaceae |
Beginner | Trees (1) Flood plain forests (2) Trees (2) Streams and rivers banks (2) Dry forests (3) Tree-Trunks/Barks (3)
|
Juglans regia | Juglandaceae |
Beginner | Trees (1) Trees (2)
|
Ulmus glabra (Ulmus montana) | Ulmaceae |
Beginner | Trees (1) Flood plain forests (2) Trees (2) Tree-Trunks/Barks (3)
|
Silene dioica (Melandrium dioecum, Melandrium sylvestre) | Caryophyllaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) False Oatgrass meadow (2) Fallow land & arable fields (3) Wet forests (3)
|
Silene pratensis (Silene Alba, Melandrium album) | Caryophyllaceae |
Beginner | waysides, waste places (1) Cocksfoot & ryegrass meadows (2) Arable fields & waste places (2) Fallow land & arable fields (3)
|
Silene vulgaris | Caryophyllaceae |
Beginner | Meadow (1) False Oatgrass meadow (2) Edges of forest (herbaceous vegetation) (2)
|
Silene flos-cuculi (Lychnis flos-cuculi) | Caryophyllaceae |
Beginner | Naturama: 1000 flowers (1) False Oatgrass meadow (2) Pond (2) Fen (3) Wet meadow (3)
|
Rumex acetosa | Polygonaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) False Oatgrass meadow (2) Wet meadow (3)
|
Rumex obtusifolius | Polygonaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) Arable fields & waste places (2) Edges of forest (herbaceous vegetation) (2)
|
Tilia cordata (Tilia parvifolia, Tilia ulmifolia) | Tiliaceae |
Beginner | Trees (1) Trees (2) Tree-Trunks/Barks (3)
|
Viola reichenbachiana (Viola sylvatica, Viola sylvestris) | Violaceae |
Beginner | Forest in spring (1) Beech forest on calcareous soils (2) Beech forest on neutral & acidic soils (2) Wet forests (3)
|
Viola riviniana | Violaceae |
Beginner | Forest in spring (1) Beech forest on neutral & acidic soils (2) Wet forests (3)
|
Salix alba | Salicaceae |
Beginner | Trees (1) Flood plain (1) Flood plain forests (2) Trees (2) Streams and rivers banks (2) Pond (2) Tree-Trunks/Barks (3)
|
Salix caprea | Salicaceae |
Beginner | Hedge/Shrubs (1) Trees (2) Ruderal environment (3) Tree-Trunks/Barks (3)
|
Populus tremula | Salicaceae |
Beginner | Trees (1) Trees (2) Raised bog and fen (2) Tree-Trunks/Barks (3)
|
Alliaria petiolata (Alliaria officinalis) | Brassicaceae |
Beginner | Forest in spring (1) Flood plain (1) Beech forest on neutral & acidic soils (2) Streams and rivers banks (2) Wet forests (3) Cabbage family & mignonette family (3)
|
Cardamine bulbifera | Brassicaceae |
| Cabbage family & mignonette family (3)
|
Cardamine flexuosa (Cardamine sylvatica) | Brassicaceae |
Beginner | Forest in spring (1) Beech forest on neutral & acidic soils (2) Wet forests (3) Cabbage family & mignonette family (3)
|
Cardamine pratensis | Brassicaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) False Oatgrass meadow (2) Streams and rivers banks (2) Edges of forest (herbaceous vegetation) (2) Wet meadow (3) Cabbage family & mignonette family (3)
|
Capsella bursa-pastoris | Brassicaceae |
Beginner | waysides, waste places (1) Cocksfoot & ryegrass meadows (2) Fallow land & arable fields (3) Cabbage family & mignonette family (3)
|
Primula elatior | Primulaceae |
Beginner | Forest in spring (1) Naturama: 1000 flowers (1) Flood plain (1) Beech forest on calcareous soils (2) Wet forests (3)
|
Hottonia palustris | Primulaceae |
| |
Sanguisorba minor | Rosaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) Semi-arid Brome sward (2) False Oatgrass meadow (2) Semi-arid Brome sward (3) Rose family (3)
|
Potentilla sterilis | Rosaceae |
Beginner | Forest in spring (1) Beech forest on calcareous soils (2) Dry forests (3) Rose family (3)
|
Potentilla anserina | Rosaceae |
Beginner | waysides, waste places (1) Raised bog and fen (2) Waysides (3) Rose family (3)
|
Potentilla reptans | Rosaceae |
Beginner | waysides, waste places (1) Waysides (3) Ruderal environment (3) Dry forests (3) Rose family (3)
|
Fragaria vesca | Rosaceae |
Beginner | Forest in spring (1) Beech forest on calcareous soils (2) Beech forest on neutral & acidic soils (2) Edges of forest (herbaceous vegetation) (2) Semi-arid Brome sward (3) Dry forests (3) Rose family (3)
|
Rosa canina | Rosaceae |
Beginner | Hedge/Shrubs (1) Shrubs (2) Rose family (3)
|
Sorbus aucuparia | Rosaceae |
Beginner | Hedge/Shrubs (1) Trees (2) Tree-Trunks/Barks (3) Rose family (3)
|
Crataegus laevigata (Crataegus oxyacantha) | Rosaceae |
Beginner | Hedge/Shrubs (1) Shrubs (2) Dry forests (3) Rose family (3)
|
Crataegus monogyna | Rosaceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Shrubs (2) Dry forests (3) Tree-Trunks/Barks (3) Rose family (3)
|
Prunus spinosa | Rosaceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Shrubs (2) Rose family (3)
|
Prunus avium (Cerasus avium) | Rosaceae |
Beginner | Trees (1) Flood plain forests (2) Trees (2) Wet forests (3) Dry forests (3) Tree-Trunks/Barks (3) Rose family (3)
|
Prunus padus (Padus avium) | Rosaceae |
Beginner | Trees (1) Flood plain (1) Flood plain forests (2) Trees (2) Shrubs (2) Wet forests (3) Dry forests (3) Rose family (3)
|
Trifolium pratense | Fabaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) False Oatgrass meadow (2) Pea Family (2) Semi-arid Brome sward (3) Pea family (3)
|
Trifolium repens | Fabaceae |
Beginner | waysides, waste places (1) Naturama: 1000 flowers (1) Pea Family (2) Seasonally wet grassland (3) Semi-arid Brome sward (3) Waysides (3) Pea family (3)
|
Anthyllis vulneraria ssp. carpatica | Fabaceae |
Beginner | Naturama: 1000 flowers (1) False Oatgrass meadow (2) Pea Family (2) Pea family (3)
|
Lotus corniculatus | Fabaceae |
Beginner | waysides, waste places (1) Naturama: 1000 flowers (1) Pea Family (2) Semi-arid Brome sward (3) Waysides (3) Pea family (3)
|
Robinia pseudoacacia | Fabaceae |
Beginner | Trees (1) Flood plain forests (2) Trees (2) Neophytes-Invasive plants (2) Pea Family (2) Tree-Trunks/Barks (3) Pea family (3)
|
Vicia cracca (Vicia cracca ssp. cracca) | Fabaceae |
Beginner | Meadow (1) Pea Family (2) Semi-arid Brome sward (3) Waysides (3) Wet meadow (3) Pea family (3)
|
Hippophaë rhamnoides | Elaeagnaceae |
Beginner | Hedge/Shrubs (1) Flood plain (1) Shrubs (2) Ruderal environment (3)
|
Ilex aquifolium | Aquifolaceae |
Beginner | Hedge/Shrubs (1) Beech forest on calcareous soils (2) Shrubs (2) Dry forests (3) Tree-Trunks/Barks (3)
|
Daphne mezereum | Thymelaeaceae |
Beginner | Forest in spring (1) Shrubs (2)
|
Oenothera glazioviana (Oenothera lamarckiana) | Onagraceae |
Beginner | waysides, waste places (1) Neophytes-Invasive plants (2)
|
Cornus sanguinea | Cornaceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Shrubs (2) Dry forests (3)
|
Cornus mas | Cornaceae |
Beginner | Hedge/Shrubs (1) Shrubs (2)
|
Mercurialis perennis | Euphorbiaceae |
Beginner | Forest in spring (1) Beech forest on calcareous soils (2) Wet forests (3) Carrot & Spurge families (3)
|
Euonymus europaeus | Celastraceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Shrubs (2) Streams and rivers banks (2)
|
Rhamnus cathartica | Rhamnaceae |
Beginner | Hedge/Shrubs (1) Shrubs (2)
|
Frangula alnus | Rhamnaceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Seasonally wet pine forests (2) Shrubs (2) Raised bog and fen (2)
|
Acer pseudoplatanus | Aceraceae |
Beginner | Trees (1) Beech forest on calcareous soils (2) Flood plain forests (2) Trees (2) Wet forests (3) Dry forests (3) Tree-Trunks/Barks (3)
|
Acer platanoides | Aceraceae |
Beginner | Trees (1) Flood plain forests (2) Trees (2) Tree-Trunks/Barks (3)
|
Acer campestre | Aceraceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Trees (2) Dry forests (3) Tree-Trunks/Barks (3)
|
Geranium robertianum | Geraniaceae |
Beginner | waysides, waste places (1) Beech forest on neutral & acidic soils (2) Forest in summer & autumn (2) Limestone rocks of the Jura mountains (3) Waysides (3) Wet forests (3)
|
Geranium rotundifolium | Geraniaceae |
| Waysides (3)
|
Oxalis acetosella | Oxalidaceae |
Beginner | Forest in spring (1) Beech forest on calcareous soils (2) Wet forests (3)
|
Hedera helix | Araliaceae |
Beginner | waysides, waste places (1) Flood plain forests (2) Forest in summer & autumn (2) Shrubs (2) Limestone rocks of the Jura mountains (3) Waysides (3) Wet forests (3)
|
Anthriscus sylvestris (Chaerophyllum sylvestre) | Apiaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) False Oatgrass meadow (2) Streams and rivers banks (2) Carrot & Spurge families (3)
|
Daucus carota | Apiaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) False Oatgrass meadow (2) Purple Moorgrass meadow (Summer) (2) Semi-arid Brome sward (3) Fallow land & arable fields (3) Carrot & Spurge families (3)
|
Heracleum sphondylium (Heracleum sphondylium ssp. sphondylium) | Apiaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) False Oatgrass meadow (2) Purple Moorgrass meadow (Summer) (2) Streams and rivers banks (2) Carrot & Spurge families (3)
|
Echium vulgare | Boraginaceae |
Beginner | waysides, waste places (1) Arable fields & waste places (2) Fallow land & arable fields (3) Waysides (3) Ruderal environment (3) Dead-nettle family & figwort family (3)
|
Pulmonaria obscura | Boraginaceae |
Beginner | Forest in spring (1) Beech forest on calcareous soils (2) Wet forests (3) Dead-nettle family & figwort family (3)
|
Ajuga reptans | Lamiaceae |
Beginner | Forest in spring (1) Naturama: 1000 flowers (1) Edges of forest (herbaceous vegetation) (2) Dead-nettle family & figwort family (3)
|
Glechoma hederacea | Lamiaceae |
Beginner | waysides, waste places (1) Naturama: 1000 flowers (1) Beech forest on calcareous soils (2) Edges of forest (herbaceous vegetation) (2) Waysides (3) Dead-nettle family & figwort family (3)
|
Prunella vulgaris | Lamiaceae |
Beginner | Meadow (1) False Oatgrass meadow (2) Edges of forest (herbaceous vegetation) (2) Semi-arid Brome sward (3) Dead-nettle family & figwort family (3)
|
Lamium purpureum | Lamiaceae |
Beginner | waysides, waste places (1) Beech forest on calcareous soils (2) Streams and rivers banks (2) Waysides (3) Dead-nettle family & figwort family (3)
|
Salvia pratensis | Lamiaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) Semi-arid Brome sward (2) False Oatgrass meadow (2) Semi-arid Brome sward (3) Dead-nettle family & figwort family (3)
|
Plantago lanceolata | Plantaginaceae |
Beginner | waysides, waste places (1) Naturama: 1000 flowers (1) Edges of forest (herbaceous vegetation) (2) Semi-arid Brome sward (3) Waysides (3)
|
Plantago major | Plantaginaceae |
Beginner | waysides, waste places (1) Arable fields & waste places (2) Waysides (3) Ruderal environment (3)
|
Fraxinus excelsior | Oleaceae |
Beginner | Trees (1) Flood plain (1) Beech forest on calcareous soils (2) Flood plain forests (2) Trees (2) Streams and rivers banks (2) Wet forests (3) Dry forests (3) Tree-Trunks/Barks (3)
|
Ligustrum vulgare | Oleaceae |
Beginner | Hedge/Shrubs (1) Shrubs (2) Dry forests (3)
|
Verbascum blattaria | Scrophulariaceae |
| Figwort family & Broomrape family (3)
|
Verbascum phlomoides | Scrophulariaceae |
| Figwort family & Broomrape family (3)
|
Cymbalaria muralis (Linaria cymbalaria) | Scrophulariaceae |
Beginner | waysides, waste places (1) Limestone rocks of the Jura mountains (3) Ruderal environment (3) Figwort family & Broomrape family (3)
|
Veronica persica (Veronica tournefortii) | Scrophulariaceae |
Beginner | waysides, waste places (1) Fallow land & arable fields (3) Figwort family & Broomrape family (3)
|
Phyteuma spicatum | Campanulaceae |
Beginner | Forest in spring (1) Beech forest on neutral & acidic soils (2) Wet forests (3) Dry forests (3)
|
Galium odoratum (Asperula odorata) | Rubiaceae |
Beginner | Forest in spring (1) Beech forest on neutral & acidic soils (2) Edges of forest (herbaceous vegetation) (2) Wet forests (3) Dry forests (3)
|
Galium album (Galium erectum) | Rubiaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) False Oatgrass meadow (2) Purple Moorgrass meadow (Summer) (2) Edges of forest (herbaceous vegetation) (2) Seasonally wet grassland (3) Semi-arid Brome sward (3) Dry forests (3)
|
Sambucus nigra | Caprifoliaceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Trees (2) Dry forests (3) Tree-Trunks/Barks (3)
|
Sambucus racemosa | Caprifoliaceae |
Beginner | Hedge/Shrubs (1) Trees (2) Tree-Trunks/Barks (3)
|
Viburnum lantana | Caprifoliaceae |
Beginner | Hedge/Shrubs (1) Shrubs (2)
|
Viburnum opulus | Caprifoliaceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Shrubs (2)
|
Lonicera xylosteum | Caprifoliaceae |
Beginner | Hedge/Shrubs (1) Flood plain forests (2) Shrubs (2) Dry forests (3)
|
Knautia arvensis | Dipsacaceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) False Oatgrass meadow (2) Semi-arid Brome sward (3) Daisy family & teasel family (3)
|
Bellis perennis | Asteraceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) False Oatgrass meadow (2) Daisy family & teasel family (3)
|
Erigeron annuus | Asteraceae |
Beginner | waysides, waste places (1) Neophytes-Invasive plants (2) Waysides (3) Daisy family & teasel family (3)
|
Achillea millefolium | Asteraceae |
Beginner | Meadow (1) False Oatgrass meadow (2) Arable fields & waste places (2) Streams and rivers banks (2) Semi-arid Brome sward (3) Fallow land & arable fields (3) Daisy family & teasel family (3)
|
Leucanthemum vulgare (Chrysanthemum ircutianum) | Asteraceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) False Oatgrass meadow (2) Semi-arid Brome sward (3) Daisy family & teasel family (3)
|
Tussilago farfara | Asteraceae |
Beginner | Forest in spring (1) Beech forest on calcareous soils (2) Daisy family & teasel family (3) Ruderal environment (3)
|
Senecio vulgaris | Asteraceae |
Beginner | waysides, waste places (1) Fallow land & arable fields (3) Daisy family & teasel family (3)
|
Cirsium arvense | Asteraceae |
Beginner | waysides, waste places (1) Cocksfoot & ryegrass meadows (2) Arable fields & waste places (2) Forest in summer & autumn (2) Streams and rivers banks (2) Fallow land & arable fields (3) Waysides (3) Daisy family & teasel family (3) Dry forests (3)
|
Cirsium oleraceum | Asteraceae |
Beginner | Naturama: 1000 flowers (1) Forest in summer & autumn (2) Purple Moorgrass meadow (Summer) (2) Raised bog and fen (2) Fen (3) Daisy family & teasel family (3) Wet meadow (3)
|
Centaurea jacea | Asteraceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) False Oatgrass meadow (2) Semi-arid Brome sward (3) Daisy family & teasel family (3)
|
Lapsana communis | Asteraceae |
Beginner | waysides, waste places (1) Arable fields & waste places (2) Forest in summer & autumn (2) Waysides (3) Daisy family & teasel family (3) Dry forests (3)
|
Cichorium intybus | Asteraceae |
Beginner | waysides, waste places (1) Arable fields & waste places (2) Fallow land & arable fields (3) Waysides (3) Daisy family & teasel family (3)
|
Tragopogon pratensis ssp. orientalis (Tragopogon orientalis) | Asteraceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) False Oatgrass meadow (2) Semi-arid Brome sward (3) Daisy family & teasel family (3)
|
Taraxacum officinale | Asteraceae |
Beginner | waysides, waste places (1) Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) Streams and rivers banks (2) Edges of forest (herbaceous vegetation) (2) Semi-arid Brome sward (3) Waysides (3) Daisy family & teasel family (3)
|
Sonchus asper | Asteraceae |
Beginner | waysides, waste places (1) Arable fields & waste places (2) Fallow land & arable fields (3) Waysides (3) Daisy family & teasel family (3)
|
Crepis biennis | Asteraceae |
Beginner | Meadow (1) Naturama: 1000 flowers (1) False Oatgrass meadow (2) Purple Moorgrass meadow (Summer) (2) Daisy family & teasel family (3)
|
Arum maculatum | Araceae |
Beginner | Forest in spring (1) Flood plain (1) Beech forest on calcareous soils (2) Wet forests (3)
|
Briza media | Poaceae |
Beginner | Naturama: 1000 flowers (1) Semi-arid Brome sward (2) Seasonally wet pine forests (2) Grasses (2) Grasses (3) Seasonally wet grassland (3) Semi-arid Brome sward (3)
|
Dactylis glomerata | Poaceae |
Beginner | Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) Grasses (2) Grasses (3) Semi-arid Brome sward (3) Waysides (3) Wet meadow (3) Dry forests (3)
|
Lolium perenne | Poaceae |
Beginner | Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) Grasses (2) Edges of forest (herbaceous vegetation) (2) Grasses (3)
|
Lolium multiflorum | Poaceae |
Beginner | Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) Grasses (2) Edges of forest (herbaceous vegetation) (2) Grasses (3)
|
Arrhenatherum elatius (Avena elatior) | Poaceae |
Beginner | Naturama: 1000 flowers (1) False Oatgrass meadow (2) Grasses (2) Streams and rivers banks (2) Grasses (3)
|
Alopecurus pratensis | Poaceae |
Beginner | Naturama: 1000 flowers (1) Cocksfoot & ryegrass meadows (2) False Oatgrass meadow (2) Grasses (2) Grasses (3) Fallow land & arable fields (3)
|
Allium ursinum | Liliaceae |
Beginner | Forest in spring (1) Flood plain (1) Beech forest on calcareous soils (2) Wet forests (3)
|
Paris quadrifolia | Liliaceae |
Beginner | Forest in spring (1) Flood plain (1) Wet forests (3)
|
Scilla bifolia | Liliaceae |
Beginner | Forest in spring (1) Wet forests (3)
|
Polygonatum multiflorum | Liliaceae |
Beginner | Forest in spring (1) Beech forest on neutral & acidic soils (2) Flood plain forests (2) Wet forests (3)
|
Leucojum vernum | Amaryllidacae |
Beginner | Forest in spring (1) Wet forests (3)
|
Galanthus nivalis | Amaryllidacae |
Beginner | Forest in spring (1) Wet forests (3)
|